AI Drama Statistics
Statistics on the AI dramas listed on Odrama, updated daily. As of 2026-10-20: 14,934 titles, 28,739 episodes.
What is an AI drama?
An AI drama is a short drama produced with generative AI — video generation, voice synthesis and AI-assisted scriptwriting. Titles listed here average 1.9 episodes; regular episodes (up to 20 min) have a median length of about 3.6 min, and 11,908 titles are published as full-series compilation videos.
By country of origin
| Item | Titles | Share |
|---|
| China | 11,984 | 80.2% |
| Western | 1,492 | 10.0% |
| Japan | 845 | 5.7% |
| Korea | 613 | 4.1% |
By format
| Item | Titles | Share |
|---|
| AI Animated | 8,211 | 81.0% |
| AI Live-action | 1,883 | 18.6% |
| AI Motion Comic | 44 | 0.4% |
Top 10 genres
| Item | Titles | Share |
|---|
| Romance | 7,844 | 52.5% |
| Eastern Fantasy | 3,631 | 24.3% |
| Rebirth | 1,767 | 11.8% |
| Revenge | 1,754 | 11.7% |
| Historical | 1,438 | 9.6% |
| Time Travel | 1,360 | 9.1% |
| Comeback | 1,283 | 8.6% |
| Xianxia | 1,261 | 8.4% |
| Fantasy | 1,108 | 7.4% |
| Family | 1,005 | 6.7% |
New titles per month (by first release)
| Item | Titles | Share |
|---|
| 2025-10 | 17 | 0.1% |
| 2025-11 | 73 | 0.5% |
| 2025-12 | 65 | 0.4% |
| 2026-01 | 194 | 1.3% |
| 2026-02 | 188 | 1.3% |
| 2026-03 | 249 | 1.7% |
| 2026-04 | 344 | 2.3% |
| 2026-05 | 390 | 2.7% |
| 2026-06 | 1,170 | 8.0% |
| 2026-07 | 3,077 | 20.9% |
| 2026-08 | 1,640 | 11.2% |
| 2026-09 | 3,427 | 23.3% |
| 2026-10 | 3,871 | 26.3% |
Top 10 creators by number of titles
| Item | Titles | Share |
|---|
| @KKAIKAN | 4,106 | 27.5% |
| @星河劇場 | 382 | 2.6% |
| @zch99 | 374 | 2.5% |
| @animelove | 275 | 1.8% |
| @FreeFullEpisodesDrama | 203 | 1.4% |
| @AI実験動画しろいぬわんこ | 200 | 1.3% |
| @老二漫解頻道 | 196 | 1.3% |
| @FollowupPackage | 183 | 1.2% |
| @shuaixin63 | 182 | 1.2% |
| @YICIYUANUN | 166 | 1.1% |
Methodology
Counts include only titles that are public and playable (checked automatically every 2 hours). Country is based on the original language and source; format and genre are classified automatically from titles and descriptions. Episode length uses only episodes with duration data.